Subs

Player Handicap Establishing Handicap?
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-05-29 Greystone: Alex Alber vs. Andrew Beck Tigers in the Woods 54 22 32 5 2.0 7 7 6 5 6 7 6 3 7
2025-06-12 Blackstone: Terry McGovern vs. Alex Alber Tigers in the Woods 58 20 38 4 2.0 7 7 7 4 6 6 7 4 10
2025-07-17 Blackstone: Alex Alber vs. Tony Kreifels Tigers in the Woods 58 20 38 5 2.0 7 5 5 6 5 11 4 4 11
2025-07-24 Blackstone: Alex Alber vs. Stefanie Dudley Tigers in the Woods 54 18 36 7 2.0 4 4 6 5 5 8 7 6 9
2025-07-31 Sandstone: Todd McConkey vs. Alex Alber Tigers in the Woods 55 16 39 5 2.0 7 6 5 6 5 5 6 9 6
2025-08-21 Greystone: Jamie Towles vs. Alex Alber Tigers in the Woods 53 16 37 5 1.5 7 8 7 8 3 5 6 5 4
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2021-08-26 Greystone: Curt Wagner vs. Connie Allen F.O.F 54 14 40 4 2.0 5 8 5 6 4 7 6 5 8
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2024-07-18 Blackstone: Chris Baker vs. Richard Jacobs Grip It and Sip It 45 6 39 4 2.0 5 4 4 5 5 7 4 5 6
2025-04-17 Sandstone: Chris Baker vs. James Andersen Grip It and Sip It 39 6 33 3 2.0 4 5 3 4 5 4 5 5 4
2025-05-08 Sandstone: Chris Baker vs. Eric Kriener Grip It and Sip It 39 6 33 2 2.0 4 5 3 5 6 4 5 4 3
2025-05-22 Blackstone: Kevin Hall vs. Chris Baker Grip It and Sip It 41 5 36 5 2.0 5 4 5 4 5 6 4 2 6
2025-06-05 Blackstone: Dan Seaman vs. Chris Baker Grip It and Sip It 37 5 32 2 0.0 4 3 4 4 4 6 4 3 5
2025-06-26 Blackstone: Jamie Towles vs. Chris Baker Grip It and Sip It 48 4 44 2 0.0 4 3 7 7 4 6 6 6 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2024-06-20 Greystone: Jeff Andersen vs. David Bartlett Par-Tee-Time 46 4 42 5 2.0 5 6 5 6 4 5 7 4 4
2024-07-25 Greystone: Scott Lindsey vs. David Bartlett Par-Tee-Time 40 4 36 2 2.0 4 5 5 5 3 5 5 3 5
2024-08-22 Blackstone: Josh Homme vs. David Bartlett Par-Tee-Time 40 4 36 1 0.0 4 3 5 4 5 6 4 3 6
2025-06-19 Sandstone: Bryan McConkey vs. David Bartlett Par-Tee-Time 38 4 34 4 2.0 5 6 3 4 5 3 4 4 4
2025-07-17 Greystone: David Bartlett vs. Tom Dean Par-Tee-Time 41 3 38 2 1.0 5 5 5 6 3 4 5 3 5
2025-08-21 Sandstone: David Bartlett vs. Tom Dean Par-Tee-Time 36 3 33 3 1.5 4 5 3 4 5 3 4 4 4
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2024-06-20 Greystone: Chad Couillard vs. Vonnie Bartlett Par-Tee-Time 57 10 47 0 0.0 6 7 7 5 5 8 8 5 6
2024-07-25 Greystone: Rachel Greene vs. Vonnie Bartlett Par-Tee-Time 47 11 36 5 2.0 4 7 7 4 3 5 7 4 6
2024-08-22 Blackstone: Mark Fulton vs. Vonnie Bartlett Par-Tee-Time 49 10 39 2 0.0 6 4 5 5 6 8 4 4 7
2025-06-19 Sandstone: Kevin Andelt vs. Vonnie Bartlett Par-Tee-Time 51 10 41 3 0.0 7 8 4 4 6 5 7 5 5
2025-07-17 Greystone: Vonnie Bartlett Par-Tee-Time 53 10 43 9 2.0 None None None None None None None None None
2025-08-21 Sandstone: Vonnie Bartlett vs. David Dotson Par-Tee-Time 46 11 35 5 2.0 6 7 3 6 6 3 5 5 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2021-07-08 Greystone: PJ Basnyat vs. Kevin Hall Par-Tee-Time 41 7 34 5 2.0 4 5 6 5 3 5 5 3 5
2021-07-15 Greystone: Don Settles vs. PJ Basnyat Par-Tee-Time 41 7 34 3 1.5 5 5 5 5 4 5 5 3 4
2021-07-22 Sandstone: PJ Basnyat vs. Jeanna Kiser Par-Tee-Time 44 6 38 1 0.0 5 7 4 5 4 5 4 6 4
2021-08-26 Blackstone: Eric Maurice vs. PJ Basnyat Par-Tee-Time 46 6 40 2 0.0 5 4 5 5 5 8 4 4 6
2021-09-02 Sandstone: PJ Basnyat vs. Matt Seiler Par-Tee-Time 42 6 36 3 0.0 4 7 4 5 6 3 4 5 4
2021-09-09 Sandstone: PJ Basnyat vs. Paul Reece Par-Tee-Time 47 6 41 2 0.0 4 6 4 5 4 4 7 8 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-05-01 Blackstone: Lisa Emge vs. Andrew Beck Puff Caddie 54 14 40 4 2.0 6 6 6 6 6 10 4 3 7
2025-05-15 Greystone: Andrew Beck vs. Greg Wilson Puff Caddie 60 14 46 5 2.0 5 7 8 9 6 5 10 6 4
2025-05-29 Greystone: Alex Alber vs. Andrew Beck Puff Caddie 59 17 42 2 0.0 5 6 9 8 4 8 8 4 7
2025-06-12 Sandstone: Jeff Friend vs. Andrew Beck Puff Caddie 51 17 34 3 1.5 6 8 5 6 5 5 5 7 4
2025-06-26 Blackstone: Andrew Beck vs. Tony Kreifels Puff Caddie 57 16 41 4 1.5 8 5 8 7 6 7 6 4 6
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2024-07-11 Greystone: Kevin Hall vs. Bryan Blodgett Par x 3 43 8 35 4 2.0 5 6 5 5 3 5 4 2 8
2024-07-25 Sandstone: Matt Seiler vs. Bryan Blodgett Par x 3 39 8 31 6 2.0 4 4 4 4 5 3 5 5 5
2024-08-15 Greystone: Charlie Kafka vs. Bryan Blodgett Par x 3 48 6 42 1 0.0 6 6 5 6 3 7 6 5 4
2024-08-22 Blackstone: Richard Jacobs vs. Bryan Blodgett Par x 3 44 6 38 3 1.5 5 4 4 4 5 7 5 4 6
2024-09-12 Greystone: Bryan Blodgett vs. Eric Kriener Par x 3 49 7 42 0 0.0 6 6 6 5 5 5 6 5 5
2024-09-19 Sandstone: Bryan Blodgett vs. Marco Smith Par x 3 39 8 31 1 2.0 None None None None None None None None None
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2023-08-03 Greystone: Mark Tweed vs. Jeff Bonnett Par x 3 47 13 34 5 2.0 5 6 6 6 4 7 6 3 4
2023-08-10 Sandstone: Dave Altman vs. Jeff Bonnett Par x 3 48 13 35 3 2.0 5 7 3 6 5 5 6 6 5
2023-08-31 Sandstone: Vonnie Bartlett vs. Jeff Bonnett Par x 3 51 11 40 2 0.0 4 7 4 6 8 4 5 5 8
2023-09-07 Sandstone: Tom Dean vs. Jeff Bonnett Par x 3 47 10 37 2 0.0 5 8 4 5 6 3 6 5 5
2023-09-14 Blackstone: Steve Schroer vs. Jeff Bonnett Par x 3 56 10 46 1 0.0 7 5 6 6 7 10 5 4 6
2023-09-21 Blackstone: Tom Dean vs. Jeff Bonnett Par x 3 52 12 40 2 0.0 5 4 6 7 7 6 5 5 7
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2023-05-11 Greystone: Joe Breckenridge vs. Dianne Coash Good Good 49 9 40 2 0.0 5 11 6 5 4 4 6 4 4
2023-05-25 Greystone: Jeanna Kiser vs. Joe Breckenridge Good Good 48 9 39 5 1.0 None None None None None None None None None
2023-07-06 Greystone: Jordon Scott vs. Joe Breckenridge Good Good 53 10 43 5 2.0 4 8 5 5 4 8 7 4 8
2024-06-13 Sandstone: Joe Breckenridge vs. Mike Ranallo Good Good 50 10 40 1 0.0 5 7 4 5 8 5 6 5 5
2024-06-20 Greystone: Joe Breckenridge vs. Tony Kreifels Good Good 48 11 37 2 0.5 6 7 7 5 4 5 5 3 6
2024-08-15 Sandstone: Joe Breckenridge vs. Amber Polak Good Good 44 10 34 3 2.0 6 6 5 4 6 4 4 4 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-07-31 Sandstone: Joe Brison vs. Bryan McConkey Tigers in the Woods 61 13 48 2 0.0 5 9 4 8 10 4 5 7 9
2025-08-07 Blackstone: Scott Lindsey vs. Joe Brison Tigers in the Woods 59 14 45 2 0.0 6 5 8 8 7 6 7 4 8
2025-08-28 Greystone: James Andersen vs. Joe Brison Tigers in the Woods 50 15 35 3 2.0 4 7 7 4 5 7 7 4 5
2025-09-11 Greystone: Terri Bogle vs. Joe Brison Tigers in the Woods 58 15 43 3 0.0 6 9 8 6 5 7 8 4 5
2025-09-18 Blackstone: Corey Jensen vs. Joe Brison Tigers in the Woods 63 15 48 0 0.0 8 5 7 5 4 10 6 7 11
2025-09-25 Sandstone: Mike Zebolskey vs. Joe Brison Tigers in the Woods 57 17 40 3 0.0 9 7 5 6 7 6 5 8 4
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2024-06-20 Blackstone: Ken Brison vs. Dianne Coash Tigers in the Woods 55 17 38 3 1.5 7 4 5 5 5 8 7 6 8
2024-07-11 Blackstone: Ken Brison vs. James Andersen Tigers in the Woods 63 16 47 2 0.0 7 3 6 9 6 8 8 5 11
2024-07-25 Sandstone: Tom Granger vs. Ken Brison Tigers in the Woods 56 17 39 1 0.0 8 8 5 7 7 4 5 7 5
2024-08-01 Greystone: Ken Brison vs. Corey Jensen Tigers in the Woods 57 17 40 3 0.0 5 8 7 8 4 5 7 4 9
2024-08-15 Sandstone: Kevin Meehan vs. Ken Brison Tigers in the Woods 53 17 36 4 2.0 6 5 4 6 7 5 7 6 7
2024-09-19 Sandstone: Curt Wagner vs. Ken Brison Tigers in the Woods 55 17 38 0 0.5 None None None None None None None None None
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-04-17 Greystone: Greg Brozek vs. Kevin Andelt Good Good 54 14 40 1 0.0 4 8 5 9 5 9 6 4 4
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2021-08-05 Blackstone: Greg Carlsen vs. Bruce Kruger Par-Tee-Time 46 4 42 2 0.0 6 4 5 4 4 8 5 5 5
2021-08-19 Sandstone: Gene Holman vs. Greg Carlsen Par-Tee-Time 46 5 41 0 0.0 None None None None None None None None None
2021-08-26 Blackstone: John Frost vs. Greg Carlsen Par-Tee-Time 45 5 40 3 0.0 6 3 4 4 5 7 4 5 7
2021-07-29 Sandstone: Joe Hukill vs. Greg Carlsen Par-Tee-Time 41 4 37 2 0.0 2 4 4 7 5 5 5 4 5
2023-05-25 Sandstone: Andru Estes vs. Greg Carlsen Gang Green 45 6 39 3 2.0 None None None None None None None None None
2023-07-06 Sandstone: Greg Carlsen vs. Gene Holman Gang Green 37 7 30 5 2.0 4 4 3 4 5 3 5 4 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2024-04-11 Greystone: Joel Carlson vs. Deb Niesen Good Good 49 10 39 6 2.0 4 8 5 5 5 7 6 3 6
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2024-08-01 Greystone: Dianne Coash vs. Kent Blobaum Par x 3 48 11 37 6 2.0 6 5 9 5 3 5 7 3 5
2024-08-08 Sandstone: Joel Maurice vs. Dianne Coash Par x 3 50 11 39 3 0.0 5 7 4 6 7 4 7 4 6
2024-08-15 Greystone: Dianne Coash vs. Kiki Kanne Par x 3 47 12 35 2 0.0 4 7 5 6 5 6 6 3 5
2024-09-05 Sandstone: Tony Thoms vs. Dianne Coash Par x 3 52 12 40 4 0.5 5 6 3 7 7 5 6 7 6
2024-09-19 Sandstone: Dianne Coash vs. Joe Brison Par x 3 49 11 38 1 2.0 None None None None None None None None None
2025-05-29 Greystone: Andrew Koch vs. Dianne Coash Sandbaggers 57 10 47 1 0.0 6 5 9 7 4 8 8 4 6
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2021-05-20 Sandstone: Jeff Bonnett vs. Jay Conlin The Crowned Heads of Europe 43 8 35 5 2.0 5 5 5 5 5 3 5 5 5
2021-06-17 Greystone: Jay Conlin vs. Tom Granger The Crowned Heads of Europe 50 7 43 3 0.0 8 8 4 7 3 5 5 5 5
2021-07-22 Blackstone: Marla Stoltenberg vs. Jay Conlin The Crowned Heads of Europe 48 8 40 3 0.0 5 5 4 4 4 6 7 7 6
2021-08-05 Blackstone: Dianne Coash vs. Jay Conlin Sandbaggers 43 8 35 6 2.0 5 4 4 6 5 6 4 3 6
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2021-06-17 Sandstone: Steve Gardiner vs. Paul Crocker Gang Green 50 10 40 1 0.0 6 7 5 5 6 5 5 6 5
2021-07-22 Blackstone: Mike Zebolskey vs. Paul Crocker Gang Green 55 11 44 4 1.5 7 4 5 5 7 9 9 3 6
2021-08-05 Blackstone: Troy Johnson vs. Paul Crocker Gang Green 49 11 38 3 0.5 8 3 4 6 5 9 5 4 5
2021-08-19 Sandstone: Paul Crocker vs. Rachel Greene Gang Green 48 11 37 9 2.0 None None None None None None None None None
2021-08-26 Greystone: Paul Crocker vs. Bryan McConkey Gang Green 50 10 40 2 0.0 5 7 4 7 4 6 7 5 5
2021-07-29 Sandstone: James Andersen vs. Paul Crocker Gang Green 47 11 36 4 0.5 7 5 6 4 8 4 5 5 3
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2021-07-15 Greystone: Mark Cupps vs. Matt Seiler Good Good 44 5 39 2 0.0 5 5 7 5 4 4 5 3 6
2022-06-16 Greystone: Corey Gunn vs. Mark Cupps Good Good 45 5 40 1 0.0 6 4 6 5 6 5 5 4 4
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-07-17 Greystone: Kim McClintok vs. Keri Dillon Grip It and Sip It 49 10 39 3 1.0 7 7 5 4 4 5 6 3 8
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2023-08-31 Sandstone: Kent Blobaum vs. Erin Duffy Good Good 45 7 38 4 1.0 6 5 4 8 6 3 5 4 4
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2023-07-20 Blackstone: Andru Estes vs. Nick Buckley Weapons of Grass Destruction 39 6 33 4 2.0 4 3 5 6 5 5 4 2 5
2023-07-27 Sandstone: Andru Estes vs. Jeff Andersen Weapons of Grass Destruction 40 6 34 4 2.0 4 6 3 6 6 3 3 5 4
2023-08-03 Blackstone: Eric Kriener vs. Andru Estes Weapons of Grass Destruction 44 5 39 4 0.5 6 3 4 5 5 7 6 3 5
2023-08-31 Sandstone: Andru Estes vs. Kevin Meehan Weapons of Grass Destruction 37 5 32 7 2.0 4 5 3 4 5 3 4 5 4
2023-09-07 Greystone: Andru Estes vs. Chris Dillon Weapons of Grass Destruction 42 4 38 4 1.0 4 8 5 7 2 4 5 3 4
2023-09-21 Blackstone: Andru Estes vs. Eric Kriener Weapons of Grass Destruction 41 4 37 6 2.0 5 2 5 5 6 4 5 4 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2023-06-08 Sandstone: Dave Felberg vs. Terri Bogle Good Good 56 16 40 1 0.0 7 7 7 6 6 3 9 6 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2022-08-11 Sandstone: John Frost vs. Ron Simmonds Good Good 41 7 34 6 2.0 4 5 3 5 5 4 5 6 4
2022-08-18 Sandstone: John Frost vs. Andru Estes Three Putt Wonders 46 7 39 2 0.0 5 6 5 6 6 3 5 6 4
2022-08-25 Blackstone: David Bartlett vs. John Frost Weapons of Grass Destruction 46 7 39 2 0.0
2022-09-01 Blackstone: Scott Lindsey vs. John Frost Three Putt Wonders 39 8 31 5 2.0 4 3 5 4 5 5 4 3 6
2022-09-08 Sandstone: Corey Gunn vs. John Frost Three Putt Wonders 43 7 36 3 1.0
2024-08-08 Sandstone: John Frost vs. Jerry Steffes Three Putt Wonders 43 6 37 3 1.0 5 6 4 5 5 4 5 5 4
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2023-08-17 Greystone: Don Fuhs vs. Kevin Andelt Tigers in the Woods 44 7 37 3 0.5 5 5 6 4 6 4 6 4 4
2023-08-31 Sandstone: Jeff Andersen vs. Don Fuhs Tigers in the Woods 41 6 35 5 2.0 4 6 3 6 4 3 4 6 5
2023-09-07 Sandstone: Eric Kriener vs. Don Fuhs Tigers in the Woods 42 6 36 3 1.0 6 5 3 5 4 5 6 4 4
2023-09-14 Blackstone: Tim Janecek vs. Don Fuhs Tigers in the Woods 48 5 43 1 0.0 6 4 6 6 5 6 4 5 6
2023-09-21 Sandstone: Don Fuhs vs. Tad Lane Tigers in the Woods 46 7 39 3 0.0 6 7 4 5 5 4 5 6 4
2024-05-09 Greystone: Don Fuhs vs. Mike Zebolskey Tigers in the Woods 51 6 45 3 0.0 None None None None None None None None None
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2022-08-04 Blackstone: Gene Holman vs. Steve Gardiner Gang Green 55 14 41 3 0.0 6 4 6 5 9 8 5 5 7
2022-08-11 Blackstone: Steve Gardiner vs. Eric Maurice Gang Green 51 14 37 4 2.0 5 3 8 5 5 7 5 7 6
2022-08-18 Greystone: Steve Gardiner vs. Adrian Meier Gang Green 49 14 35 3 0.0 7 6 5 5 4 6 7 5 4
2022-08-25 Blackstone: Steve Gardiner vs. Kyle Baardson Gang Green 52 13 39 4 2.0 5 6 6 5 5 8 5 5 7
2022-09-01 Sandstone: Stefanie Dudley vs. Steve Gardiner Gang Green 49 13 36 3 0.5 5 8 4 5 5 6 6 6 4
2022-09-08 Sandstone: Steve Gardiner vs. James Andersen Gang Green 47 12 35 4 1.5 7 7 3 4 5 5 5 6 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2024-06-20 Blackstone: Jamie Towles vs. Tim Graves Grip It and Sip It 56 16 40 2 0.0 7 5 5 6 6 9 6 5 7
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2021-08-26 Blackstone: Chris Green vs. Adrian Meier Good Good 34 -2 36 5 2.0 4 3 4 4 4 4 4 3 4
2022-07-07 Greystone: Chris Green vs. Josh Homme Good Good 44 -2 46 1 0.0 4 4 8 5 3 7 4 4 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2024-05-09 Blackstone: Rachel Greene vs. Nick Buckley Good Good 60 10 50 2 0.0 8 4 5 7 6 11 8 3 8
2024-05-16 Sandstone: Rachel Greene vs. Kim McClintok Good Good 52 11 41 3 0.5 5 6 3 7 8 3 8 6 6
2024-07-18 Sandstone: Rachel Greene vs. Joel Maurice Good Good 38 11 27 6 2.0 4 6 3 4 5 3 4 6 3
2024-07-25 Greystone: Rachel Greene vs. Vonnie Bartlett Good Good 52 11 41 3 0.0 5 9 5 8 4 6 7 3 5
2024-08-08 Blackstone: Rachel Greene vs. Jim Gould Good Good 45 11 34 4 2.0 5 3 7 5 3 8 4 5 5
2024-09-12 Blackstone: Rachel Greene vs. Jim Desordi Good Good 49 11 38 4 2.0 4 4 7 5 8 7 4 3 7
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2022-09-01 Sandstone: Kiki Kanne vs. Corey Gunn Gang Green 43 7 36 3 1.0 6 5 4 5 6 4 4 4 5
2022-09-08 Sandstone: Corey Gunn vs. John Frost Gang Green 45 7 38 4 1.0
2023-05-04 Greystone: Corey Gunn vs. James Andersen Sandbaggers 46 7 39 4 2.0 8 7 5 4 3 5 6 4 4
2023-05-25 Sandstone: Corey Gunn vs. Doug Thoms Sandbaggers 47 8 39 4 2.0 None None None None None None None None None
2023-08-17 Sandstone: Jim Palmesano vs. Corey Gunn Good Good 44 8 36 2 0.0 5 4 4 6 7 4 5 5 4
2023-09-14 Greystone: Mark Fulton vs. Corey Gunn Good Good 51 8 43 2 0.0 7 6 6 5 5 6 7 5 4
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2023-08-17 Greystone: Allen Hagerman vs. Joe Brison Tigers in the Woods 48 10 38 1 0.0 4 9 5 6 4 4 7 4 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2022-07-07 Sandstone: Chris Hamcek vs. Dianne Coash Grip It and Sip It 56 16 40 4 1.0 6 8 5 6 7 6 6 7 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-25 Blackstone: Zach Girthoffer vs. Chris Hancock The Crowned Heads of Europe 43 6 37 5 2.0 6 3 4 5 4 6 4 3 8
