Players

Team
Sandbaggers
Player Handicap Establishing Handicap?
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-25 Sandstone: Terri Bogle vs. Amber Polak Sandbaggers 44 10 34 4 2.0 4 6 4 5 6 4 6 5 4
2025-09-18 Greystone: Jeff Friend vs. Terri Bogle Sandbaggers 47 11 36 5 2.0 6 6 6 4 3 5 6 6 5
2025-09-11 Greystone: Terri Bogle vs. Joe Brison Sandbaggers 49 11 38 6 2.0 5 6 5 5 4 7 5 5 7
2025-08-28 Blackstone: Mark Fulton vs. Terri Bogle Sandbaggers 48 12 36 3 0.0 5 4 6 4 5 8 5 5 6
2025-08-14 Sandstone: Andrew Koch vs. Terri Bogle Sandbaggers 43 12 31 2 0.5 5 4 4 5 6 5 4 4 6
2025-08-07 Blackstone: Kent Blobaum vs. Terri Bogle Sandbaggers 51 11 40 4 1.0 5 6 7 4 6 8 4 3 8
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-25 Sandstone: Richard Jacobs vs. Tony Thoms Sandbaggers 43 7 36 6 2.0 4 6 4 5 5 4 4 5 6
2025-09-18 Greystone: Richard Jacobs vs. Zach Girthoffer Sandbaggers 42 8 34 5 2.0 4 6 4 6 3 5 5 3 6
2025-09-04 Blackstone: Tom Dean vs. Richard Jacobs Sandbaggers 48 8 40 5 1.0 5 4 4 4 4 6 6 7 8
2025-08-07 Blackstone: Kevin Andelt vs. Richard Jacobs Sandbaggers 46 9 37 3 0.0 4 6 5 6 6 6 3 4 6
2025-07-31 Greystone: Richard Jacobs vs. Kiki Kanne Sandbaggers 45 9 36 4 2.0 5 6 7 4 4 6 6 3 4
2025-07-24 Sandstone: Richard Jacobs vs. Troy Law Sandbaggers 46 9 37 3 0.0 5 5 4 7 6 4 4 6 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-25 Sandstone: Don Settles vs. Jason Berry Sandbaggers 45 11 34 5 2.0 5 7 3 4 6 6 5 5 4
2025-09-04 Blackstone: Joel Maurice vs. Don Settles Sandbaggers 48 11 37 1 0.0 5 5 6 5 5 8 4 4 6
2025-08-28 Blackstone: Matt Seiler vs. Don Settles Sandbaggers 48 11 37 2 0.0 6 4 7 4 4 6 3 6 8
2025-08-21 Sandstone: Don Settles vs. Nick Buckley Sandbaggers 49 11 38 3 0.5 9 6 4 6 4 7 5 4 4
2025-07-31 Greystone: Don Settles vs. Brad Holzworth Sandbaggers 55 10 45 2 0.0 7 5 7 6 7 4 8 4 7
2025-07-24 Sandstone: Don Settles vs. David Dotson Sandbaggers 52 10 42 1 0.0 7 9 4 6 4 4 6 7 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-25 Sandstone: Mike Zebolskey vs. Joe Brison Sandbaggers 47 11 36 5 2.0 5 5 4 6 6 4 7 4 6
2025-09-18 Greystone: Mike Zebolskey vs. Marla Stoltenberg Sandbaggers 47 11 36 6 2.0 5 8 4 7 5 6 5 3 4
2025-09-11 Greystone: Mike Zebolskey vs. Amber Polak Sandbaggers 52 10 42 4 0.5 5 6 7 5 4 4 7 6 8
2025-09-04 Blackstone: Jeff Andersen vs. Mike Zebolskey Sandbaggers 50 9 41 2 0.0 5 5 5 6 4 8 5 5 7
2025-08-28 Greystone: Mike Zebolskey vs. Doug Thoms Three Putt Wonders 50 7 43 4 1.0 4 6 4 6 4 8 6 5 7
2025-08-21 Sandstone: Morgan Short vs. Mike Zebolskey Sandbaggers 42 8 34 3 2.0 6 6 3 4 7 3 4 4 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-18 Greystone: Eric Kriener vs. Steve Schroer Sandbaggers 52 6 46 2 0.0 5 7 5 6 5 6 7 6 5
2025-09-11 Greystone: Steve Schroer vs. Gene Holman Sandbaggers 41 7 34 3 2.0 5 5 3 6 3 5 5 4 5
2025-08-21 Sandstone: Jake Gallu vs. Steve Schroer Sandbaggers 42 7 35 3 0.0 4 5 6 5 6 4 4 4 4
2025-08-14 Sandstone: Scott Lindsey vs. Steve Schroer Sandbaggers 40 7 33 2 1.5 4 5 5 5 5 3 5 4 4
2025-06-12 Sandstone: Mark Fulton vs. Steve Schroer Sandbaggers 43 8 35 4 2.0 4 6 4 5 6 3 4 6 5
2025-06-05 Blackstone: Morgan Short vs. Steve Schroer Sandbaggers 47 7 40 1 0.0 5 5 5 6 4 8 5 3 6
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-11 Greystone: Kim McClintok vs. Jason Berry Sandbaggers 61 16 45 3 0.0 7 8 5 7 4 9 9 5 7
2025-08-28 Blackstone: Adam Sortino vs. Kim McClintok Sandbaggers 56 16 40 3 2.0 6 4 7 7 4 9 8 4 7
2025-08-14 Sandstone: Kevin Meehan vs. Kim McClintok Sandbaggers 53 16 37 3 1.0 5 9 4 6 7 3 6 6 7
2025-07-17 Greystone: Kim McClintok vs. Keri Dillon Sandbaggers 57 17 40 4 1.0 7 7 5 6 4 8 6 6 8
2025-06-26 Greystone: Kim McClintok vs. Jason Berry Sandbaggers 55 18 37 4 1.5 7 6 9 5 4 7 6 4 7
2025-06-05 Blackstone: Mike Buckley vs. Kim McClintok Sandbaggers 54 19 35 3 1.5 5 4 7 5 7 8 6 5 7
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-04 Blackstone: Terry McGovern vs. Tom Granger Sandbaggers 51 13 38 3 1.0 7 5 5 5 5 7 6 4 7
2025-08-28 Blackstone: Dave Altman vs. Tom Granger Sandbaggers 51 12 39 1 1.0 6 3 6 5 5 8 5 7 6
2025-08-21 Sandstone: Tom Granger vs. Mike Buckley Sandbaggers 52 12 40 2 0.5 6 8 4 7 8 4 5 5 5
2025-08-14 Sandstone: Bruce Kruger vs. Tom Granger Sandbaggers 51 11 40 1 0.0 6 8 5 6 7 3 5 5 6
2025-08-07 Blackstone: Rich Sims vs. Tom Granger Sandbaggers 53 11 42 3 0.0 6 4 6 5 8 8 6 3 7
2025-07-31 Greystone: Stefanie Dudley vs. Tom Granger Sandbaggers 54 11 43 4 2.0 5 8 6 6 4 5 7 5 8
The Crowned Heads of Europe
Player Handicap Establishing Handicap?
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-25 Blackstone: Jordon Scott vs. Jim Desordi The Crowned Heads of Europe 46 7 39 2 0.0 8 3 8 4 4 7 3 3 6
2025-09-18 Blackstone: Jim Desordi vs. Shannon Mayo The Crowned Heads of Europe 45 7 38 4 2.0 5 4 5 6 5 5 5 6 4
2025-09-04 Sandstone: Jeff Friend vs. Jim Desordi The Crowned Heads of Europe 45 7 38 2 2.0 5 6 4 5 5 4 6 5 5
2025-08-21 Greystone: Jim Desordi vs. Amber Polak The Crowned Heads of Europe 41 8 33 5 2.0 4 6 7 5 3 5 4 3 4
2025-08-14 Sandstone: James Andersen vs. Jim Desordi The Crowned Heads of Europe 44 8 36 4 1.5 5 5 3 5 6 3 6 5 6
2025-07-31 Sandstone: Nick Buckley vs. Jim Desordi The Crowned Heads of Europe 47 8 39 1 0.0 7 7 4 5 5 4 5 5 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-25 Blackstone: Eric Kriener vs. Mark Fulton The Crowned Heads of Europe 39 3 36 4 2.0 4 4 4 4 4 5 3 4 7
2025-09-18 Blackstone: Mark Fulton vs. Kiki Kanne The Crowned Heads of Europe 42 3 39 3 0.0 4 4 5 5 5 5 4 3 7
2025-09-11 Greystone: Mike Markvicka vs. Mark Fulton The Crowned Heads of Europe 39 3 36 1 0.0 None None None None None None None None None
2025-08-28 Blackstone: Mark Fulton vs. Terri Bogle The Crowned Heads of Europe 39 4 35 4 2.0 4 4 4 4 4 5 6 3 5
2025-08-14 Sandstone: Tom Dean vs. Mark Fulton The Crowned Heads of Europe 40 4 36 1 0.0 4 6 3 4 4 3 6 5 5
2025-07-24 Blackstone: Scott Lindsey vs. Mark Fulton The Crowned Heads of Europe 38 4 34 2 0.5 4 3 4 4 3 6 5 4 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-25 Blackstone: Mike Ranallo vs. Greg Wilson The Crowned Heads of Europe 57 17 40 4 1.5 7 5 6 9 7 7 6 5 5
2025-09-18 Blackstone: Greg Wilson vs. Katie Higgason The Crowned Heads of Europe 58 17 41 4 1.0 6 6 7 7 7 7 5 4 9
2025-09-04 Sandstone: Greg Wilson vs. Jordon Scott The Crowned Heads of Europe 56 17 39 1 0.0 None None None None None None None None None
2025-08-14 Sandstone: Terry McGovern vs. Greg Wilson The Crowned Heads of Europe 52 19 33 4 1.0 6 7 5 5 9 4 4 7 5
2025-07-24 Blackstone: Larry Kaiser vs. Greg Wilson The Crowned Heads of Europe 62 18 44 2 1.5 9 3 7 6 6 8 6 7 10
2025-06-12 Sandstone: Tom Granger vs. Greg Wilson The Crowned Heads of Europe 54 19 35 4 2.0 8 6 5 6 7 3 7 6 6
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-18 Blackstone: Dave Altman vs. Nicole Kelly The Crowned Heads of Europe 47 11 36 5 2.0 5 4 4 5 6 8 5 3 7
2025-08-28 Blackstone: Dave Altman vs. Tom Granger The Crowned Heads of Europe 50 10 40 3 1.0 6 3 6 9 4 7 4 5 6
2025-07-31 Sandstone: Mike Buckley vs. Dave Altman The Crowned Heads of Europe 49 9 40 2 0.5 5 5 4 5 6 4 7 7 6
2025-07-10 Greystone: Tony Kreifels vs. Dave Altman The Crowned Heads of Europe 50 9 41 4 2.0 5 8 7 5 3 6 6 3 7
2025-06-26 Blackstone: Dave Altman vs. Tim Janecek The Crowned Heads of Europe 48 10 38 3 0.0 6 4 5 7 5 6 5 2 8
2025-06-05 Greystone: Amber Polak vs. Dave Altman The Crowned Heads of Europe 53 10 43 3 1.5 5 7 5 6 3 9 8 4 6
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-11 Greystone: Jeanna Kiser vs. Gerry McGill The Crowned Heads of Europe 48 13 35 8 2.0 6 7 4 6 5 5 7 3 5
2025-08-21 Greystone: Gerry McGill vs. Jason Berry The Crowned Heads of Europe 55 12 43 3 1.0 5 9 6 6 4 8 6 5 6
2025-07-31 Sandstone: Gerry McGill vs. Shannon Mayo The Crowned Heads of Europe 50 13 37 7 2.0 7 7 4 8 5 4 5 6 4
2025-07-24 Blackstone: Trent Pratt vs. Gerry McGill The Crowned Heads of Europe 50 13 37 4 1.0 6 3 6 4 6 8 6 4 7
2025-05-15 Greystone: Scott Ping vs. Gerry McGill The Crowned Heads of Europe 56 12 44 2 0.0 5 8 7 6 3 9 8 4 6
2024-09-05 Greystone: Gerry McGill The Crowned Heads of Europe 53 11 42 9 2.0 6 7 6 5 3 7 8 6 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-11 Greystone: Adrian Meier vs. Jamie Towles The Crowned Heads of Europe 45 5 40 3 0.5 6 6 5 6 4 6 4 4 4
2025-09-04 Sandstone: Eric Kriener vs. Jamie Towles The Crowned Heads of Europe 40 6 34 4 2.0 4 6 4 4 5 4 4 5 4
2025-08-21 Greystone: Jamie Towles vs. Alex Alber The Crowned Heads of Europe 43 6 37 4 0.5 4 4 7 5 4 6 4 5 4
2025-07-24 Blackstone: Andrew Koch vs. Jamie Towles The Crowned Heads of Europe 44 7 37 6 2.0 7 3 5 7 4 5 4 4 5
2025-07-17 Blackstone: Jamie Towles vs. Kevin Andelt The Crowned Heads of Europe 41 7 34 5 2.0 5 3 5 5 4 5 4 3 7
2025-06-26 Blackstone: Jamie Towles vs. Chris Baker The Crowned Heads of Europe 45 8 37 4 2.0 4 4 5 5 4 5 6 7 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-11 Greystone: Corey Jensen vs. Troy Johnson The Crowned Heads of Europe 41 5 36 2 0.0 None None None None None None None None None
2025-07-31 Sandstone: Morgan Short vs. Troy Johnson The Crowned Heads of Europe 41 5 36 2 1.0 4 4 4 5 7 3 4 5 5
2025-06-26 Blackstone: Troy Johnson vs. Mike Markvicka The Crowned Heads of Europe 40 7 33 4 2.0 4 4 5 5 4 5 4 4 5
2025-06-12 Sandstone: Troy Johnson vs. Richard Jacobs The Crowned Heads of Europe 39 7 32 5 2.0 4 5 4 5 5 3 4 5 4
2025-05-08 Sandstone: Dan Barth vs. Troy Johnson The Crowned Heads of Europe 42 7 35 3 2.0 4 6 4 6 5 3 6 4 4
2025-05-01 Sandstone: Troy Johnson vs. Dan Seaman The Crowned Heads of Europe 46 7 39 2 0.0 5 6 4 4 6 6 5 5 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-04 Sandstone: Matt Seiler vs. James Shoquist The Crowned Heads of Europe 35 2 33 5 2.0 None None None None None None None None None
2025-08-28 Blackstone: Matt Seiler vs. Don Settles The Crowned Heads of Europe 37 2 35 4 2.0 4 3 4 3 4 5 5 3 6
2025-08-21 Greystone: Matt Seiler vs. Gene Holman The Crowned Heads of Europe 38 3 35 3 2.0 4 5 5 4 4 4 5 4 3
2025-07-17 Blackstone: Bryan McConkey vs. Matt Seiler The Crowned Heads of Europe 37 3 34 5 2.0 5 3 4 4 4 5 4 3 5
2025-07-10 Greystone: Kevin Hall vs. Matt Seiler The Crowned Heads of Europe 40 3 37 4 2.0 4 5 4 5 4 3 6 4 5
2025-06-19 Greystone: Matt Seiler vs. Jeff Friend The Crowned Heads of Europe 39 3 36 6 2.0 4 5 4 5 5 4 5 3 4
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-08-28 Blackstone: Adam Sortino vs. Kim McClintok The Crowned Heads of Europe 53 11 42 1 0.0 6 4 6 7 5 7 7 4 7
2025-08-14 Sandstone: Joel Maurice vs. Adam Sortino The Crowned Heads of Europe 49 11 38 2 0.0 6 8 4 5 6 5 4 6 5
2025-07-17 Blackstone: Kent Blobaum vs. Adam Sortino The Crowned Heads of Europe 47 12 35 3 2.0 5 4 5 5 5 6 6 5 6
2025-06-26 Blackstone: Adam Sortino vs. Corey Jensen The Crowned Heads of Europe 55 10 45 2 0.0 8 4 6 9 5 7 4 7 5
2025-06-19 Greystone: Adam Sortino vs. Marla Stoltenberg The Crowned Heads of Europe 48 10 38 2 0.0 5 6 4 6 4 5 8 5 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-07-17 Blackstone: Jim Palmesano vs. Rich Sims The Crowned Heads of Europe 44 12 32 4 2.0 5 4 4 6 4 6 6 3 6
2025-06-12 Sandstone: Don Settles vs. Jim Palmesano The Crowned Heads of Europe 51 12 39 2 0.0 7 7 3 6 6 4 5 7 6
2025-06-05 Greystone: Jim Palmesano vs. Joe Brison The Crowned Heads of Europe 50 13 37 1 0.0 6 8 5 6 4 6 6 4 5
2025-05-15 Greystone: Nick Buckley vs. Jim Palmesano The Crowned Heads of Europe 53 12 41 2 0.0 6 8 6 5 3 7 6 4 8
2025-05-01 Sandstone: Jim Palmesano vs. Kent Blobaum The Crowned Heads of Europe 50 12 38 1 0.0 6 7 3 8 6 4 6 5 5
2024-08-15 Sandstone: Jim Palmesano vs. Tom Dean The Crowned Heads of Europe 53 11 42 2 0.0 8 5 4 5 6 4 7 7 7
Good Good
Player Handicap Establishing Handicap?
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-25 Blackstone: Dan Barth Good Good 42 4 38 9 2.0 None None None None None None None None None
2025-09-11 Sandstone: Dan Barth vs. Kiki Kanne Good Good 38 4 34 4 2.0 4 5 3 3 5 3 5 5 5
2025-08-28 Blackstone: Dan Barth vs. Mike Markvicka Good Good 39 5 34 4 2.0 7 3 3 3 5 5 5 3 5
2025-06-19 Greystone: Dan Barth vs. Troy Law Good Good 39 6 33 6 2.0 5 5 4 4 3 4 5 4 5
2025-05-29 Greystone: Dan Barth vs. Mike Zebolskey Good Good 43 5 38 3 0.0 5 5 6 5 4 4 7 3 4
2025-05-08 Sandstone: Dan Barth vs. Troy Johnson Good Good 42 5 37 2 0.0 5 5 4 4 6 3 7 4 4
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-25 Blackstone: Andrew Koch Good Good 39 8 31 9 2.0 None None None None None None None None None
2025-08-28 Blackstone: Andrew Koch vs. Chris Dillon Good Good 47 6 41 1 0.0 6 4 5 5 4 7 6 5 5
2025-08-21 Greystone: Andrew Koch vs. Ed Kreiger Good Good 47 5 42 1 0.0 5 8 5 4 4 5 6 4 6
2025-08-14 Sandstone: Andrew Koch vs. Terri Bogle Good Good 38 7 31 4 1.5 5 4 3 4 5 3 7 3 4
2025-07-31 Greystone: Andrew Koch vs. Jeff Andersen Good Good 40 7 33 5 2.0 4 6 3 6 3 4 5 4 5
2025-07-24 Blackstone: Andrew Koch vs. Jamie Towles Good Good 50 6 44 2 0.0 5 3 6 6 5 6 6 7 6
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-25 Blackstone: Bruce Kruger vs. Tim Janecek Good Good 39 3 36 3 2.0 5 4 4 4 4 6 4 3 5
2025-09-04 Sandstone: Bruce Kruger vs. Troy Law Good Good 40 4 36 3 2.0 4 5 3 5 4 4 5 6 4
2025-08-14 Sandstone: Bruce Kruger vs. Tom Granger Good Good 41 4 37 4 2.0 5 5 4 5 5 4 4 4 5
2025-08-07 Blackstone: Bruce Kruger vs. Tony Thoms Good Good 43 4 39 2 0.0 5 3 5 4 5 7 6 3 5
2025-07-17 Blackstone: Bruce Kruger vs. Jake Gallu Good Good 40 5 35 6 2.0 6 3 6 5 3 7 4 2 4
2025-07-10 Sandstone: Bruce Kruger vs. Bryan McConkey Good Good 38 6 32 4 1.5 4 4 4 4 5 4 4 6 3
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-25 Blackstone: Scott Lindsey vs. Mike Markvicka Good Good 37 2 35 3 2.0 5 3 4 4 4 5 4 3 5
2025-09-11 Sandstone: Scott Lindsey vs. Tristan Thoms Good Good 34 2 32 3 2.0 4 5 2 4 4 3 4 4 4
2025-09-04 Sandstone: Scott Lindsey vs. Kevin Hall Good Good 40 3 37 1 0.0 4 5 4 4 5 3 5 6 4
2025-08-21 Greystone: Scott Lindsey vs. James Shoquist Good Good 39 2 37 2 0.0 4 5 4 5 3 4 5 5 4
2025-08-14 Sandstone: Scott Lindsey vs. Steve Schroer Good Good 36 3 33 1 0.5 4 5 3 4 4 3 4 5 4
2025-08-07 Blackstone: Scott Lindsey vs. Joe Brison Good Good 38 4 34 7 2.0 3 3 5 4 4 6 4 4 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-11 Sandstone: Kyle Baardson vs. Shannon Mayo Good Good 46 10 36 4 2.0 4 6 6 6 6 4 4 5 5
2025-09-04 Sandstone: Kyle Baardson vs. Tony Kreifels Good Good 46 10 36 2 0.0 6 8 3 5 6 4 4 6 4
2025-08-28 Blackstone: Mark Tweed vs. Kyle Baardson Good Good 48 11 37 5 2.0 6 4 5 6 3 8 5 5 6
2025-08-21 Greystone: Jeff Friend vs. Kyle Baardson Good Good 43 11 32 3 2.0 3 8 3 6 3 5 5 5 5
2025-07-31 Greystone: Kyle Baardson vs. Chad Couillard Good Good 53 9 44 4 0.0 5 5 5 6 5 9 10 3 5
2025-06-12 Sandstone: Kyle Baardson vs. Jeanna Kiser Good Good 46 10 36 5 2.0 5 6 5 6 6 3 6 4 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-11 Sandstone: Kevin Meehan vs. Brad Holzworth Good Good 46 9 37 3 1.5 5 7 3 5 5 3 6 8 4
2025-09-04 Sandstone: Kevin Meehan vs. David Dotson Good Good 43 9 34 6 2.0 5 6 3 6 5 3 4 6 5
2025-08-14 Sandstone: Kevin Meehan vs. Kim McClintok Good Good 45 9 36 2 1.0 5 6 4 5 6 3 5 6 5
2025-08-07 Blackstone: Kevin Meehan vs. Amber Polak Good Good 47 9 38 4 0.0 5 5 6 6 6 6 5 4 4
2025-07-31 Greystone: Kevin Meehan vs. Joel Maurice Good Good 46 10 36 5 2.0 5 7 6 5 3 5 6 4 5
2025-06-26 Greystone: Kevin Meehan vs. Brad Holzworth Good Good 50 9 41 3 1.5 5 5 6 5 6 6 7 4 6
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-08-28 Blackstone: Adrian Meier vs. Bob Weiler Good Good 47 7 40 5 2.0 6 3 6 6 4 7 6 3 6
2025-07-31 Greystone: Bob Weiler vs. Tom Dean Good Good 41 8 33 3 0.5 5 6 4 5 3 5 6 3 4
2025-06-26 Greystone: Bob Weiler vs. Shannon Mayo Good Good 44 8 36 5 2.0 5 5 5 5 3 6 7 4 4
2025-05-29 Greystone: Bob Weiler vs. Kim McClintok Good Good 48 8 40 5 1.0 5 7 6 5 4 5 7 4 5
2024-07-25 Greystone: Bob Weiler vs. Kiki Kanne Good Good 46 7 39 2 0.0 4 6 5 5 4 6 6 4 6
2024-06-27 Sandstone: Bob Weiler vs. Deb Niesen Good Good 45 7 38 7 2.0 4 6 5 6 5 4 5 5 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-08-21 Greystone: Eric Kriener vs. Larry Kaiser Good Good 47 10 37 2 0.0 5 8 5 7 3 4 6 3 6
2025-08-07 Blackstone: Larry Kaiser vs. Jason Berry Good Good 44 10 34 7 2.0 5 4 6 3 5 6 4 4 7
2025-07-24 Blackstone: Larry Kaiser vs. Greg Wilson Good Good 55 8 47 2 0.5 7 5 6 6 5 6 5 6 9
2025-07-17 Blackstone: Larry Kaiser vs. Mike Buckley Good Good 50 7 43 3 0.0 6 4 9 4 5 6 5 5 6
2025-06-12 Sandstone: Larry Kaiser vs. Adrian Meier Good Good 54 6 48 1 0.0 6 8 4 7 7 4 6 6 6
2024-09-19 Sandstone: Larry Kaiser Good Good 43 7 36 9 2.0 7 4 4 5 5 3 5 5 5
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-06-05 Blackstone: Lisa Emge vs. Marla Stoltenberg Good Good 66 23 43 3 0.0 8 5 7 5 7 11 9 5 9
2025-05-15 Blackstone: Joel Maurice vs. Lisa Emge Good Good 66 23 43 3 0.0 6 4 5 9 9 11 6 7 9
2025-05-01 Blackstone: Lisa Emge vs. Andrew Beck Good Good 66 23 43 2 0.0 8 6 8 7 8 11 7 3 8
2024-08-08 Blackstone: Lisa Emge vs. John Dubas Good Good 63 23 40 4 2.0 5 6 8 7 7 10 7 5 8
2024-07-25 Greystone: Lisa Emge vs. Katie Higgason Good Good 72 23 49 1 0.0 9 8 9 7 4 9 11 7 8
2024-07-11 Blackstone: Kent Blobaum vs. Lisa Emge Good Good 60 24 36 4 1.5 7 5 7 6 6 7 7 5 10
Three Putt Wonders
Player Handicap Establishing Handicap?
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-25 Sandstone: James Andersen vs. Todd McConkey Three Putt Wonders 44 9 35 1 0.0 4 6 4 5 6 4 5 6 4
2025-09-18 Blackstone: James Andersen vs. Tony Kreifels Three Putt Wonders 39 10 29 4 2.0 4 3 5 4 3 5 5 5 5
2025-09-11 Greystone: Marla Stoltenberg vs. James Andersen Three Putt Wonders 45 10 35 4 2.0 7 8 5 4 3 4 6 3 5
2025-08-28 Greystone: James Andersen vs. Joe Brison Three Putt Wonders 47 10 37 2 0.0 5 8 6 5 3 5 6 4 5
2025-08-14 Sandstone: James Andersen vs. Jim Desordi Three Putt Wonders 48 10 38 4 0.5 5 6 5 5 5 6 5 6 5
2025-06-26 Blackstone: James Andersen vs. Zach Girthoffer Three Putt Wonders 51 9 42 3 0.0 6 5 6 5 4 8 5 5 7
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-25 Sandstone: Kevin Andelt vs. Chad Couillard Three Putt Wonders 45 9 36 4 2.0 6 6 4 6 6 3 5 5 4
2025-09-18 Blackstone: David Dotson vs. Chad Couillard Three Putt Wonders 52 9 43 2 0.0 6 4 8 6 5 7 7 3 6
2025-09-11 Greystone: Joe Hukill vs. Chad Couillard Three Putt Wonders 45 9 36 5 2.0 7 5 5 4 3 7 6 3 5
2025-07-31 Greystone: Kyle Baardson vs. Chad Couillard Three Putt Wonders 48 10 38 5 2.0 6 5 7 5 3 6 6 4 6
2025-07-24 Sandstone: Chad Couillard vs. Dan Seaman Three Putt Wonders 46 9 37 4 0.0 5 7 4 5 3 5 7 4 6
2025-07-17 Greystone: Kiki Kanne vs. Chad Couillard Three Putt Wonders 48 10 38 2 0.0 4 7 6 5 4 6 6 4 6
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-09-25 Sandstone: Ron Simmonds vs. Tom Dean Three Putt Wonders 45 7 38 2 0.0 4 6 4 5 7 5 5 4 5
2025-09-18 Blackstone: Trent Pratt vs. Tom Dean Three Putt Wonders 45 7 38 4 0.5 5 4 5 4 4 7 6 3 7
