Subs

Player History
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2025-05-01 Sandstone: Tony Kreifels vs. Alex Alber Tigers in the Woods 72 29 43 3 0.0 9 11 6 9 6 7 8 8 8
2025-05-15 Blackstone: Rich Sims vs. Alex Alber Tigers in the Woods 62 29 33 2 1.0 6 4 7 5 8 8 9 7 8
2025-05-22 Sandstone: Kyle Baardson vs. Alex Alber Tigers in the Woods 56 25 31 5 2.0 8 7 4 9 6 4 6 6 6
2025-05-29 Greystone: Alex Alber vs. Andrew Beck Tigers in the Woods 54 22 32 5 2.0 7 7 6 5 6 7 6 3 7
2025-06-12 Blackstone: Terry McGovern vs. Alex Alber Tigers in the Woods 58 20 38 4 2.0 7 7 7 4 6 6 7 4 10
2025-07-17 Blackstone: Alex Alber vs. Tony Kreifels Tigers in the Woods 58 20 38 5 2.0 7 5 5 6 5 11 4 4 11
2025-07-24 Blackstone: Alex Alber vs. Stefanie Dudley Tigers in the Woods 54 18 36 7 2.0 4 4 6 5 5 8 7 6 9
2025-07-31 Sandstone: Todd McConkey vs. Alex Alber Tigers in the Woods 55 16 39 5 2.0 7 6 5 6 5 5 6 9 6
2025-08-21 Greystone: Jamie Towles vs. Alex Alber Tigers in the Woods 53 16 37 5 1.5 7 8 7 8 3 5 6 5 4
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2017-06-22 Greystone: Chadd Albright vs. Richard Jacobs Par x 3 47 8 39 0 0.0 None None None None None None None None None
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2021-08-26 Greystone: Curt Wagner vs. Connie Allen F.O.F 54 14 40 4 2.0 5 8 5 6 4 7 6 5 8
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2013-09-12 Sandstone: Troy Allen vs. Patty Maun Chips & Cheers 49 11 38 0 0.0 None None None None None None None None None
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2013-04-25 Sandstone: Dave Altman vs. Tom Granger The Crowned Heads of Europe 51 10 41 9 2.0 None None None None None None None None None
2013-05-23 Greystone: Dave Altman vs. Scott Ping The Crowned Heads of Europe 52 12 40 0 0.0 None None None None None None None None None
2013-05-30 Greystone: Dave Altman vs. Mike Eggers The Crowned Heads of Europe 49 12 37 9 2.0 None None None None None None None None None
2013-06-06 Greystone: Ron Durbin vs. Dave Altman The Crowned Heads of Europe 48 12 36 9 2.0 None None None None None None None None None
2013-06-27 Sandstone: Dave Altman vs. Kevin Andelt The Crowned Heads of Europe 47 11 36 9 2.0 None None None None None None None None None
2013-07-18 Greystone: Dave Altman vs. Jama Smith The Crowned Heads of Europe 45 10 35 4 1.5 None None None None None None None None None
2013-08-01 Sandstone: Jeff Willer vs. Dave Altman The Crowned Heads of Europe 46 10 36 5 2.0
2013-08-15 Greystone: Dave Altman vs. Scott Lindsey The Crowned Heads of Europe 47 9 38 0 0.0 None None None None None None None None None
2013-08-22 Greystone: Dave Altman vs. Jeff Rall The Crowned Heads of Europe 50 9 41 0 0.0 None None None None None None None None None
2013-09-12 Sandstone: Ed Peck vs. Dave Altman The Crowned Heads of Europe 51 9 42 0 0.0 None None None None None None None None None
2013-09-19 Sandstone: Dave Altman vs. Resham Thapa The Crowned Heads of Europe 54 9 45 9 1.0 None None None None None None None None None
2014-05-01 Sandstone: Dianne Coash vs. Dave Altman The Crowned Heads of Europe 56 10 46 0 0.0
2014-05-15 Sandstone: Dave Altman vs. David Settles The Crowned Heads of Europe 57 10 47 0 0.0 None None None None None None None None None
2014-06-05 Sandstone: Steve Schroer vs. Dave Altman The Crowned Heads of Europe 47 13 34 4 1.5 None None None None None None None None None
2014-06-12 Sandstone: Vonnie Bartlett vs. Dave Altman The Crowned Heads of Europe 51 13 38 0 0.0 None None None None None None None None None
2014-07-11 Sandstone: Dave Altman vs. Matthew Truesdell The Crowned Heads of Europe 47 14 33 9 2.0 None None None None None None None None None
2014-08-07 Sandstone: Charlie Kafka vs. Dave Altman Cupp's Ryders 49 13 36 9 2.0 None None None None None None None None None
2014-08-21 Sandstone: Deb Waterhouse vs. Dave Altman The Crowned Heads of Europe 48 12 36 9 2.0 None None None None None None None None None
2014-08-28 Sandstone: Dave Altman vs. Joel Maurice The Crowned Heads of Europe 55 10 45 0 0.5 None None None None None None None None None
2015-05-07 Sandstone: Tom Granger vs. Dave Altman The Crowned Heads of Europe 46 10 36 9 2.0 None None None None None None None None None
2015-05-21 Sandstone: Dave Altman vs. Mike Seiler The Crowned Heads of Europe 49 10 39 4 1.0 None None None None None None None None None
2015-06-25 Sandstone: Dave Altman vs. Mike Sullivan The Crowned Heads of Europe 52 10 42 4 0.5 None None None None None None None None None
2015-07-02 Sandstone: Dave Altman vs. Patty Maun The Crowned Heads of Europe 57 11 46 4 0.5 None None None None None None None None None
2015-07-16 Sandstone: Dave Altman vs. Jim Gould The Crowned Heads of Europe 54 12 42 0 0.0 None None None None None None None None None
2016-06-16 Sandstone: Dave Altman vs. Matthew Truesdell The Crowned Heads of Europe 61 12 49 0 0.0 None None None None None None None None None
2016-07-07 Blackstone: Dave Altman vs. Deb Waterhouse The Crowned Heads of Europe 52 14 38 9 2.0 None None None None None None None None None
2016-07-14 Greystone: Dave Altman vs. Jim Gould The Crowned Heads of Europe 58 14 44 0 1.0 None None None None None None None None None
2016-07-28 Sandstone: Dave Altman vs. Charlie Kafka The Crowned Heads of Europe 45 15 30 9 2.0 None None None None None None None None None
2016-08-04 Greystone: David Settles vs. Dave Altman The Crowned Heads of Europe 51 15 36 9 2.0 None None None None None None None None None
2017-04-27 Greystone: Dave Altman vs. Kevin Hall The Crowned Heads of Europe 58 14 44 0 0.0 None None None None None None None None None
2017-05-11 Greystone: Matthew Truesdell vs. Dave Altman The Crowned Heads of Europe 53 15 38 9 2.0 None None None None None None None None None
2017-05-18 Blackstone: Dave Altman vs. Bob Weiler The Crowned Heads of Europe 55 14 41 0 0.0 None None None None None None None None None
2017-06-08 Greystone: Dave Altman vs. Tom Granger The Crowned Heads of Europe 52 15 37 9 1.5 None None None None None None None None None
2017-06-15 Sandstone: Kevin Hall vs. Dave Altman The Crowned Heads of Europe 49 13 36 0 0.0 None None None None None None None None None
2017-06-29 Greystone: Dave Altman The Crowned Heads of Europe 59 13 44 9 2.0
2017-07-06 Blackstone: Dave Altman vs. Andrew Koch The Crowned Heads of Europe 56 15 41 9 1.0 None None None None None None None None None
2017-07-27 Blackstone: Dave Altman vs. Tom Granger The Crowned Heads of Europe 55 14 41 4 0.5 None None None None None None None None None
2017-08-03 Sandstone: Tony Kreifels vs. Dave Altman The Crowned Heads of Europe 46 15 32 3 2.0
2017-08-17 Sandstone: Dave Altman vs. Charlie Kafka Par x 3 47 14 33 9 2.0 None None None None None None None None None
2017-08-24 Greystone: Dave Altman vs. Kevin Meehan The Crowned Heads of Europe 49 13 36 9 2.0 None None None None None None None None None
2017-09-07 Greystone: Tom Granger vs. Dave Altman The Crowned Heads of Europe 44 13 31 9 2.0 None None None None None None None None None
2018-05-24 Greystone: Dianne Coash vs. Dave Altman The Crowned Heads of Europe 63 11 52 9 2.0 None None None None None None None None None
2018-05-31 Sandstone: Katie Higgason vs. Dave Altman The Crowned Heads of Europe 45 11 34 9 2.0 None None None None None None None None None
2018-06-07 Sandstone: Dave Altman vs. Tom Granger The Crowned Heads of Europe 46 9 37 4 1.5 None None None None None None None None None
2018-06-21 Sandstone: Dave Altman vs. Jim Gould The Crowned Heads of Europe 58 9 49 0 0.0 None None None None None None None None None
2018-08-16 Blackstone: Mike Sullivan vs. Dave Altman The Crowned Heads of Europe 53 11 42 0 0.0 None None None None None None None None None
2018-08-30 Greystone: Mike Sullivan vs. Dave Altman The Crowned Heads of Europe 54 12 42 4 0.5 None None None None None None None None None
2019-05-09 Blackstone: Tony Kreifels vs. Dave Altman The Crowned Heads of Europe 48 13 35 9 2.0 None None None None None None None None None
2019-05-16 Blackstone: Jim Gould vs. Dave Altman The Crowned Heads of Europe 47 11 36 0 0.5 None None None None None None None None None
2019-06-06 Sandstone: Dave Altman vs. Curt Wagner The Crowned Heads of Europe 46 12 34 9 2.0 None None None None None None None None None
2019-06-13 Greystone: Dave Altman vs. Kevin Meehan The Crowned Heads of Europe 46 12 34 9 1.5 None None None None None None None None None
2019-07-18 Sandstone: Dave Altman vs. Tony Kreifels The Crowned Heads of Europe 46 10 36 4 0.5 6 5 4 5 6 5 4 5 6
2019-08-29 Sandstone: Dave Altman vs. Tom Granger The Crowned Heads of Europe 50 9 41 4 1.0 7 5 5 5 9 3 5 6 5
2020-05-21 Sandstone: Dave Altman vs. Kevin Andelt The Crowned Heads of Europe 45 9 36 5 2.0 4 6 3 5 6 3 7 6 5
2020-05-28 Greystone: Paul Crocker vs. Dave Altman The Crowned Heads of Europe 46 8 38 5 2.0 6 6 5 5 4 5 6 5 4
2020-07-02 Blackstone: Dave Altman vs. Kyle Baardson The Crowned Heads of Europe 45 8 37 3 2.0 5 3 5 7 4 7 4 4 6
2020-07-30 Sandstone: Kevin Hall vs. Dave Altman The Crowned Heads of Europe 47 8 39 2 0.0 4 7 4 5 6 3 7 5 6
2020-08-06 Blackstone: Jim Gould vs. Dave Altman The Crowned Heads of Europe 48 8 40 3 0.0 8 3 5 6 4 6 6 4 6
2020-09-10 Greystone: Don Settles vs. Dave Altman The Crowned Heads of Europe 54 8 46 2 0.0 7 6 6 7 3 8 7 5 5
2021-05-06 Sandstone: Dave Altman vs. Kevin Meehan The Crowned Heads of Europe 48 8 40 3 1.5 6 7 3 6 6 3 6 6 5
2021-05-20 Sandstone: Kurt Lawrence vs. Dave Altman The Crowned Heads of Europe 52 9 43 4 2.0 7 7 4 6 6 3 6 7 6
2021-06-17 Sandstone: Dave Altman vs. Terri Bogle The Crowned Heads of Europe 54 10 44 0 0.0 None None None None None None None None None
2021-07-08 Sandstone: Kevin Andelt vs. Dave Altman The Crowned Heads of Europe 49 12 37 4 2.0 5 7 7 4 5 3 6 6 6
2021-08-05 Blackstone: Dave Altman vs. Tony Kreifels The Crowned Heads of Europe 43 12 31 9 2.0 5 2 5 6 5 6 5 4 5
2021-08-19 Sandstone: Jeff Andersen vs. Dave Altman The Crowned Heads of Europe 44 12 32 9 2.0 None None None None None None None None None
2022-05-05 Greystone: Aaron Smith vs. Dave Altman The Crowned Heads of Europe 58 10 48 0 0.0 6 8 8 6 5 6 8 5 6
2022-05-19 Sandstone: Dave Altman vs. Todd McConkey The Crowned Heads of Europe 50 11 39 9 1.5 None None None None None None None None None
2022-06-09 Blackstone: Terri Bogle vs. Dave Altman The Crowned Heads of Europe 47 11 36 5 2.0 7 4 6 4 4 8 5 3 6
2022-06-23 Greystone: Troy Law vs. Dave Altman The Crowned Heads of Europe 51 9 42 2 0.0 5 7 7 6 4 7 6 4 5
2022-07-14 Blackstone: Mike Ranallo vs. Dave Altman The Crowned Heads of Europe 52 10 42 2 0.0 5 4 6 7 7 7 6 4 6
2022-08-04 Greystone: James Andersen vs. Dave Altman The Crowned Heads of Europe 55 11 44 1 0.0 6 9 7 6 4 4 8 4 7
2022-09-01 Blackstone: Dave Altman vs. Mark Tweed The Crowned Heads of Europe 48 13 35 2 1.0 6 4 6 6 5 6 5 4 6
2022-09-08 Greystone: Dave Altman vs. Dianne Coash The Crowned Heads of Europe 48 11 37 2 0.0 6 7 6 5 4 5 7 3 5
2023-04-20 Blackstone: Charlie Kafka vs. Dave Altman The Crowned Heads of Europe 52 11 41 3 1.0 7 3 6 5 5 9 5 6 6
2023-05-11 Blackstone: Dave Altman vs. Tony Kreifels The Crowned Heads of Europe 46 12 34 6 2.0 6 4 5 6 6 6 4 3 6
2023-05-25 Sandstone: Dave Altman vs. Gene Holman The Crowned Heads of Europe 43 11 32 4 2.0 None None None None None None None None None
2023-06-22 Greystone: Don Settles vs. Dave Altman The Crowned Heads of Europe 55 10 45 0 0.0 6 6 9 5 4 5 9 5 6
2023-07-13 Blackstone: Dave Altman vs. Jeff Andersen The Crowned Heads of Europe 46 10 36 1 0.0 6 3 5 5 6 5 5 5 6
2023-07-20 Sandstone: Jeff Friend vs. Dave Altman The Crowned Heads of Europe 55 10 45 1 0.0 5 7 5 6 6 5 9 6 6
2023-08-10 Sandstone: Dave Altman vs. Jeff Bonnett The Crowned Heads of Europe 49 11 38 2 0.0 6 7 3 5 7 5 7 5 4
2024-04-11 Greystone: Dave Altman vs. Ken Brison The Crowned Heads of Europe 58 10 48 2 0.0 5 7 6 6 4 7 8 7 8
2024-05-02 Sandstone: Dave Altman vs. David Dotson The Crowned Heads of Europe 46 12 34 5 2.0 7 6 4 5 6 4 5 4 5
2024-05-23 Sandstone: Kent Blobaum vs. Dave Altman The Crowned Heads of Europe 49 12 37 3 0.5 6 7 5 5 5 3 7 7 4
2024-06-06 Sandstone: Dave Altman vs. Katie Higgason The Crowned Heads of Europe 52 11 41 5 2.0 6 8 5 7 5 7 6 4 4
2024-07-18 Blackstone: Dave Altman vs. Tony Kreifels The Crowned Heads of Europe 50 12 38 4 1.5 8 3 6 6 5 7 5 3 7
2024-08-22 Blackstone: Dave Altman vs. Katie Higgason The Crowned Heads of Europe 45 11 34 6 2.0 6 4 6 4 4 6 5 4 6
2025-05-01 Sandstone: Dave Altman vs. Ron Simmonds The Crowned Heads of Europe 45 11 34 3 1.0 5 6 3 6 7 2 5 6 5
2025-05-29 Sandstone: Joel Maurice vs. Dave Altman The Crowned Heads of Europe 48 9 39 3 0.5 5 7 4 6 6 4 6 5 5
2025-06-05 Greystone: Amber Polak vs. Dave Altman The Crowned Heads of Europe 53 10 43 3 1.5 5 7 5 6 3 9 8 4 6
2025-06-26 Blackstone: Dave Altman vs. Tim Janecek The Crowned Heads of Europe 48 10 38 3 0.0 6 4 5 7 5 6 5 2 8
2025-07-10 Greystone: Tony Kreifels vs. Dave Altman The Crowned Heads of Europe 50 9 41 4 2.0 5 8 7 5 3 6 6 3 7
2025-07-31 Sandstone: Mike Buckley vs. Dave Altman The Crowned Heads of Europe 49 9 40 2 0.5 5 5 4 5 6 4 7 7 6
2025-08-28 Blackstone: Dave Altman vs. Tom Granger The Crowned Heads of Europe 50 10 40 3 1.0 6 3 6 9 4 7 4 5 6
2025-09-18 Blackstone: Dave Altman vs. Nicole Kelly The Crowned Heads of Europe 47 11 36 5 2.0 5 4 4 5 6 8 5 3 7
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
2013-05-16 Greystone: Ken Heatherly vs. Kevin Andelt WTF Was That? 49 11 38 0 0.5 None None None None None None None None None
2013-05-23 Sandstone: Gene Holman vs. Kevin Andelt WTF Was That? 58 11 47 0 0.0 None None None None None None None None None
2013-06-13 Greystone: Todd Roberts vs. Kevin Andelt Three Putt Wonders 46 13 33 9 2.0 None None None None None None None None None
2013-06-27 Sandstone: Dave Altman vs. Kevin Andelt WTF Was That? 53 12 41 0 0.0 None None None None None None None None None
2013-07-18 Sandstone: Dawn Holmes vs. Kevin Andelt WTF Was That? 57 12 45 4 0.5 None None None None None None None None None
2013-07-25 Greystone: Dave Korcek vs. Kevin Andelt WTF Was That? 52 13 39 9 2.0 None None None None None None None None None
2013-08-01 Greystone: Vonnie Bartlett vs. Kevin Andelt WTF Was That? 57 13 44 0 0.0 None None None None None None None None None
2013-08-22 Sandstone: Tony Kay vs. Kevin Andelt WTF Was That? 44 15 29 9 2.0 None None None None None None None None None
2013-08-29 Sandstone: Tyler Perrry vs. Kevin Andelt WTF Was That? 52 13 39 9 2.0 None None None None None None None None None
2013-09-05 Sandstone: Gene Holman vs. Kevin Andelt WTF Was That? 48 14 34 4 1.5 None None None None None None None None None
2013-09-12 Greystone: Tori Someone vs. Kevin Andelt Cupp's Ryders 53 13 40 0 0.0 None None None None None None None None None
2019-04-25 Sandstone: Kevin Andelt vs. Curt Wagner Weapons of Grass Destruction 55 15 40 9 2.0 None None None None None None None None None
2019-05-02 Sandstone: Todd Lane vs. Kevin Andelt Weapons of Grass Destruction 50 15 35 9 2.0 None None None None None None None None None
2019-05-16 Sandstone: Steve Gardiner vs. Kevin Andelt Weapons of Grass Destruction 44 13 31 9 2.0 None None None None None None None None None
2019-06-13 Sandstone: Tom Granger vs. Kevin Andelt Weapons of Grass Destruction 48 11 37 9 2.0 None None None None None None None None None
2019-06-27 Sandstone: Kevin Andelt vs. Curt Wagner Weapons of Grass Destruction 42 11 31 4 1.5 4 5 4 4 6 4 6 6 3
2019-07-11 Blackstone: Kevin Andelt vs. Troy Johnson Weapons of Grass Destruction 55 9 46 4 0.5
2019-07-18 Blackstone: Kevin Andelt Weapons of Grass Destruction 49 11 38 9 2.0 6 3 4 7 4 9 5 4 7
2019-08-22 Greystone: Don Settles vs. Kevin Andelt Weapons of Grass Destruction 52 9 43 1 0.0 7 8 6 5 4 6 7 4 5
2019-09-12 Blackstone: Kevin Andelt Weapons of Grass Destruction 53 10 43 9 2.0 5 5 6 5 4 9 6 6 7
2020-05-14 Greystone: Jeff Bonnett vs. Kevin Andelt Weapons of Grass Destruction 52 12 40 1 0.0 5 8 6 5 6 6 6 5 5
2020-05-21 Sandstone: Dave Altman vs. Kevin Andelt Weapons of Grass Destruction 50 12 38 3 0.0 6 8 4 5 6 4 5 8 4
2020-06-04 Greystone: Kevin Andelt vs. Kevin Hall Weapons of Grass Destruction 48 13 35 2 2.0 6 8 5 5 3 6 6 2 7
2020-06-25 Blackstone: Dave Mancuso vs. Kevin Andelt Weapons of Grass Destruction 51 12 39 2 0.0 7 4 6 7 5 7 5 3 7
2020-07-09 Greystone: Jeanna Kiser vs. Kevin Andelt Weapons of Grass Destruction 54 12 42 4 1.0 8 7 8 6 3 4 6 6 6
2020-07-23 Blackstone: Gerry McGill vs. Kevin Andelt Weapons of Grass Destruction 47 12 35 9 2.0 None None None None None None None None None
2020-08-06 Blackstone: Steve Gardiner vs. Kevin Andelt Weapons of Grass Destruction 48 11 37 5 2.0 6 3 7 5 5 7 5 3 7
2020-08-13 Sandstone: Kevin Andelt vs. Kiki Kanne Weapons of Grass Destruction 45 11 34 4 2.0 5 6 3 6 6 4 4 6 5
2020-09-03 Sandstone: Jim Settles vs. Kevin Andelt Weapons of Grass Destruction 46 10 36 5 2.0 5 5 3 6 6 4 5 6 6
2020-09-10 Sandstone: Kevin Andelt vs. Ben Brown Weapons of Grass Destruction 50 10 40 6 2.0 6 10 4 7 6 3 4 6 4
2020-09-24 Blackstone: Steve Gardiner vs. Kevin Andelt Weapons of Grass Destruction 54 9 45 0 0.0 6 6 6 6 6 9 6 3 6
2021-04-29 Blackstone: Kevin Andelt vs. Mark Fulton Weapons of Grass Destruction 55 9 46 1 0.0 7 4 6 6 5 6 8 4 9
2021-05-06 Greystone: Kevin Andelt vs. Marla Stoltenberg Weapons of Grass Destruction 51 11 40 4 1.5 4 9 4 5 5 8 8 3 5
2021-05-20 Sandstone: Kevin Andelt vs. Joe Breckenridge Weapons of Grass Destruction 53 11 42 2 0.0 6 7 4 7 6 7 6 5 5
2021-05-27 Sandstone: Mark Tweed vs. Kevin Andelt Weapons of Grass Destruction 50 13 37 3 1.5 5 8 4 7 8 4 5 6 3
2021-06-10 Blackstone: Don Settles vs. Kevin Andelt Weapons of Grass Destruction 46 13 33 3 1.0 6 4 4 5 4 8 5 4 6
2021-07-08 Sandstone: Kevin Andelt vs. Dave Altman Weapons of Grass Destruction 51 13 38 3 0.0 6 7 3 7 7 5 6 5 5
2021-07-22 Sandstone: Kurt Lawrence vs. Kevin Andelt Weapons of Grass Destruction 48 12 36 4 1.5 6 5 4 5 6 5 6 6 5
2021-08-12 Blackstone: Kevin Andelt vs. Katie Higgason Weapons of Grass Destruction 53 11 42 3 0.5 7 4 5 5 7 9 5 5 6
2021-08-19 Sandstone: Kim McClintok vs. Kevin Andelt Weapons of Grass Destruction 48 12 36 9 2.0 None None None None None None None None None
2021-09-09 Greystone: Marla Stoltenberg vs. Kevin Andelt Weapons of Grass Destruction 49 11 38 4 0.5 6 7 6 6 5 6 6 3 4
2022-05-05 Sandstone: Tony Kreifels vs. Kevin Andelt Weapons of Grass Destruction 48 10 38 5 2.0 5 6 3 7 6 4 5 7 5
2022-05-19 Sandstone: Jamie Towles vs. Kevin Andelt Weapons of Grass Destruction 46 10 36 6 2.0 9 5 3 4 5 3 7 6 4
2022-05-26 Greystone: Kevin Andelt vs. Jim Gould Weapons of Grass Destruction 57 10 47 3 0.0 5 7 6 7 3 9 9 6 5
2022-06-09 Blackstone: Tom Dean vs. Kevin Andelt Weapons of Grass Destruction 52 11 41 1 0.0 6 4 6 6 8 7 6 3 6
2022-06-23 Blackstone: Kevin Andelt vs. Dianne Coash Weapons of Grass Destruction 50 11 39 3 2.0 5 3 5 6 5 6 9 5 6
2022-07-07 Greystone: Don Settles vs. Kevin Andelt Weapons of Grass Destruction 54 11 43 4 0.5 5 6 5 5 3 9 8 7 6
2022-07-21 Blackstone: Kevin Andelt vs. Jordon Scott Weapons of Grass Destruction 53 12 41 2 0.0 4 5 7 5 5 8 6 6 7
2022-08-11 Sandstone: Kevin Meehan vs. Kevin Andelt Weapons of Grass Destruction 48 13 35 3 2.0 5 7 4 6 6 4 4 6 6
2022-08-25 Blackstone: Shannon Mayo vs. Kevin Andelt Weapons of Grass Destruction 46 13 33 3 0.0 5 3 6 5 4 10 3 4 6
2023-04-20 Greystone: Kevin Andelt vs. Terri Bogle Weapons of Grass Destruction 54 12 42 3 1.5 6 8 6 6 5 6 6 5 6
2023-05-18 Sandstone: Kevin Andelt vs. Jeff Friend Weapons of Grass Destruction 43 12 31 3 1.5 6 7 3 5 5 4 4 4 5
2023-06-15 Greystone: Kyle Baardson vs. Kevin Andelt Weapons of Grass Destruction 52 11 41 0 0.0 6 8 8 5 3 6 6 4 6
2023-06-29 Blackstone: Gerry McGill vs. Kevin Andelt Weapons of Grass Destruction 50 11 39 6 2.0 4 4 5 7 6 9 6 3 6
2023-08-03 Blackstone: Marla Stoltenberg vs. Kevin Andelt Weapons of Grass Destruction 55 10 45 2 0.0 5 4 6 7 5 8 5 7 8
2023-08-10 Sandstone: Kevin Andelt vs. Tony Kreifels Weapons of Grass Destruction 45 12 33 7 2.0 5 7 4 6 6 4 5 4 4
2023-08-17 Greystone: Don Fuhs vs. Kevin Andelt Weapons of Grass Destruction 46 11 35 3 1.5 5 6 5 5 4 5 6 5 5
2023-08-24 Blackstone: Kevin Andelt vs. Gene Holman Weapons of Grass Destruction 48 10 38 4 2.0 6 3 6 5 5 7 5 4 7
2023-08-31 Sandstone: Kevin Andelt vs. Kyle Baardson Weapons of Grass Destruction 52 10 42 2 0.0 6 8 3 7 6 4 6 5 7
2023-09-07 Greystone: Kevin Andelt vs. Tim Janecek Weapons of Grass Destruction 48 10 38 2 0.5 6 7 6 4 3 6 6 5 5
2023-09-14 Blackstone: Kevin Andelt vs. Joe Brison Weapons of Grass Destruction 48 10 38 2 0.0 5 3 4 6 5 6 6 5 8
2023-09-21 Blackstone: Jeff Friend vs. Kevin Andelt Weapons of Grass Destruction 55 9 46 0 0.0 6 3 5 6 6 9 6 7 7
2024-04-11 Sandstone: Mike Markvicka vs. Kevin Andelt Weapons of Grass Destruction 54 10 44 1 0.0 6 8 6 5 6 5 4 5 9
2024-04-18 Blackstone: Ken Brison vs. Kevin Andelt Weapons of Grass Destruction 54 12 42 3 0.0 7 4 6 5 5 11 5 4 7
2024-05-02 Greystone: Marla Stoltenberg vs. Kevin Andelt Weapons of Grass Destruction 47 13 34 7 2.0 5 7 4 5 4 5 8 4 5
2024-06-06 Blackstone: Chad Couillard vs. Kevin Andelt Weapons of Grass Destruction 55 12 43 3 0.5 7 3 6 4 8 8 6 6 7
2024-06-20 Blackstone: Kevin Andelt vs. Richard Jacobs Weapons of Grass Destruction 53 13 40 3 0.5 6 4 6 5 5 11 6 3 7
2024-07-11 Blackstone: Doug McCarthy vs. Kevin Andelt Weapons of Grass Destruction 52 14 38 3 0.5 9 4 6 5 5 8 5 4 6
2024-08-01 Greystone: Kevin Andelt vs. Curt Wagner Weapons of Grass Destruction 47 14 33 5 2.0 6 7 7 5 3 5 6 3 5
2024-08-22 Greystone: Joel Maurice vs. Kevin Andelt Weapons of Grass Destruction 57 12 45 4 1.0 5 8 5 6 4 8 9 7 5
2024-09-05 Greystone: Kevin Andelt vs. Kim McClintok Weapons of Grass Destruction 50 13 37 3 2.0 7 6 6 6 4 5 6 4 6
2024-09-12 Blackstone: Kevin Andelt vs. Amber Polak Weapons of Grass Destruction 47 13 34 4 1.5 6 3 6 6 5 6 4 3 8
2025-04-17 Greystone: Greg Brozek vs. Kevin Andelt Weapons of Grass Destruction 44 12 32 4 2.0 5 7 5 6 4 4 6 3 4
2025-05-22 Sandstone: Tom Granger vs. Kevin Andelt Weapons of Grass Destruction 50 10 40 1 0.0 6 5 3 6 7 5 6 6 6
2025-06-19 Sandstone: Kevin Andelt vs. Vonnie Bartlett Weapons of Grass Destruction 50 10 40 4 2.0 6 5 4 6 7 3 5 9 5
2025-07-17 Blackstone: Jamie Towles vs. Kevin Andelt Weapons of Grass Destruction 50 11 39 2 0.0 5 4 6 9 5 7 6 2 6
2025-08-07 Blackstone: Kevin Andelt vs. Richard Jacobs Weapons of Grass Destruction 45 11 34 4 2.0 5 4 5 4 4 8 6 3 6
2025-08-28 Greystone: Kevin Andelt vs. Kevin Hall Weapons of Grass Destruction 51 10 41 2 0.0 5 6 7 9 3 5 7 3 6
2025-09-25 Sandstone: Kevin Andelt vs. Chad Couillard Weapons of Grass Destruction 48 10 38 2 0.0 7 6 3 6 7 3 6 6 4
Date Matchup Team Score Handicap Net Score Holes Won Points Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
